Fit guide
Sizing
All GRAV gis are pre-shrunk. Order your normal size — if you sit between two, take the smaller for competition and the larger for daily training.
Find your size
| Size | Height | Weight | Sleeve | Inseam |
|---|---|---|---|---|
| A0 | 160–168 cm | 55–64 kg | 80 cm | 88 cm |
| A1 | 168–175 cm | 64–73 kg | 83 cm | 92 cm |
| A2 | 173–182 cm | 73–84 kg | 86 cm | 96 cm |
| A3 | 180–188 cm | 84–95 kg | 89 cm | 100 cm |
| A4 | 186–194 cm | 95–107 kg | 92 cm | 104 cm |
| A5 | 192–200 cm | 107–120 kg | 95 cm | 108 cm |
Measure the jacket
Lay it flat. Sleeve is measured from the centre back seam to the cuff, arm extended.
Legal at the cuff
Sleeves and pants sit within 5 cm of the wrist and ankle bone in every size on this chart — the measurement both AJP and IBJJF take at inspection.
Free exchange
Wrong size? Swap it once, on us, within 30 days — unwashed and untrained.